Airport transfer
Plymouth to London Luton Airport (LTN)
Door-to-terminal executive transfer from Plymouth to London Luton Airport, with a professional driver and a fixed price agreed before you travel.
- 252 miles
- 4 hr 10 min
- Saloon from £394
Last verified
Home › Airport transfers › Plymouth to Luton Airport
A taxi from Plymouth to London Luton Airport takes around 4 hr 10 min for the 252-mile drive. Add your flight number when you book and we will plan your collection time around it, with a fixed price agreed before you travel.
Road distance and journey time checked August 2026. Prices last verified 20th of October, 2026.
- Fixed priceconfirmed before you pay
- Door to terminalcollected from your address
- Flight numberadded to your booking
- Saloon, MPV or minibusup to 8 passengers
- 7 days a weekday and night, by pre-booking
Prices by vehicle
| Vehicle | One way, day | One way, night | Return, day |
|---|---|---|---|
| Executive saloon up to 4 passengers, normal boot | £394 | £419 | £788 |
| Executive MPV 5 or 6 passengers, small boot | £524 | £558 | £1,048 |
| Executive minibus 7 or 8 passengers, large boot | £580 | £618 | £1,160 |
Indicative “from” prices for a one-way journey, calculated with the Apex fare calculator for a weekday 12:00 start (day) and a 22:00 start (night, 21:00–06:00). The exact addresses, date, waiting time, parking and extras can change the final price, which is always confirmed before you pay. A return is two journeys, each priced for its own date and time.
Time needed
- Driving time is about 4 hr 10 min; allow extra at peak times and in summer.
- For a 07:00 flight, a collection at about 00:10.
- For a 12:00 flight, a collection at about 05:10.
- For an 18:00 flight, a collection at about 11:10.
Suggested times include two hours at the airport before departure plus a traffic margin. Check your airline’s own check-in deadline.
Confirm the airline, terminal or meeting point and allow an appropriate check-in and traffic buffer.
Popular Plymouth pick-ups
| From | Distance | Journey time | Saloon from |
|---|---|---|---|
| Plymouth Railway Station | 254 miles | 4 hr 23 min | £460 |
| Derriford Hospital | 254 miles | 4 hr 23 min | £431 |
| Royal William Yard | 253 miles | 4 hr 18 min | £457 |
| Plymouth Ferry Terminal | 254 miles | 4 hr 23 min | £460 |
| University of Plymouth | 254 miles | 4 hr 23 min | £428 |
| Barbican | 253 miles | 4 hr 19 min | £457 |
To Luton Airport from towns around Plymouth
| From | Distance | Journey time | Saloon from |
|---|---|---|---|
| Saltash | 256 miles | 4 hr 14 min | £403 |
| Torpoint | 258 miles | 4 hr 48 min | £443 |
| Plympton | 248 miles | 4 hr 5 min | £388 |
| Plymstock | 251 miles | 4 hr 18 min | £424 |
| Ivybridge | 243 miles | 3 hr 57 min | £384 |
| Tavistock | 251 miles | 4 hr 11 min | £433 |
| Yelverton | 258 miles | 4 hr 21 min | £440 |
| Liskeard | 269 miles | 4 hr 33 min | £471 |
| Looe | 271 miles | 4 hr 43 min | £479 |
| Callington | 263 miles | 4 hr 23 min | £455 |
| Launceston | 253 miles | 4 hr 8 min | £418 |
| Okehampton | 236 miles | 3 hr 55 min | £396 |
| Kingsbridge | 248 miles | 4 hr 15 min | £436 |
| Salcombe | 254 miles | 4 hr 26 min | £451 |
| Totnes | 237 miles | 3 hr 59 min | £420 |
| Dartmouth | 250 miles | 4 hr 23 min | £453 |
| Modbury | 244 miles | 4 hr 3 min | £389 |
| Newton Ferrers | 250 miles | 4 hr 14 min | £427 |
| Wembury | 252 miles | 4 hr 17 min | £428 |
| Bere Alston | 260 miles | 4 hr 26 min | £448 |
| Gunnislake | 256 miles | 4 hr 20 min | £445 |
| Polperro | 276 miles | 4 hr 53 min | £493 |
| Fowey | 286 miles | 4 hr 48 min | £515 |
| Lostwithiel | 281 miles | 4 hr 37 min | £464 |
| Bodmin | 275 miles | 4 hr 30 min | £457 |
| St Austell | 286 miles | 4 hr 46 min | £482 |
| Newton Abbot | 225 miles | 3 hr 42 min | £380 |
| Torquay | 231 miles | 3 hr 56 min | £421 |
| Paignton | 233 miles | 4 hr 2 min | £421 |
| Truro | 301 miles | 5 hr 9 min | £559 |
Other airports
Questions
How long is the taxi journey from Plymouth to London Luton Airport?
About 4 hr 10 min for 252 miles by road, without heavy traffic. For a 12:00 flight we would suggest a collection at about 05:10.
How much is a taxi from Plymouth to London Luton Airport?
An executive saloon starts from £394 one way on a weekday daytime; an MPV starts from £524 and a minibus from £580. Your exact price is shown before you pay.
Can I book a return transfer?
Yes. Add the return when you book; each journey is priced for its own date and time. Add your flight number so the driver can follow your arrival.
How far in advance should I book?
For this journey please book at least 24 hours ahead. Short-notice requests depend on availability, so call 01752 922 121.